Price List - Canada

Canada Price List

PER KG PER KG RATE BASE RATE PER KG RATE +18% TOTAL
1 2650 2650 477 3127
2 1700 3400 612 4012
3 1500 4500 810 5310
4 1250 5000 900 5900
5 950 4750 855 5605
6 950 5700 1026 6726
7 950 6650 1197 7847
8 950 7600 1368 8968
9 950 8550 1539 10089
10 850 8500 1530 10030
11 850 9350 1683 11033
12 850 10200 1836 12036
13 850 11050 1989 13039
14 850 11900 2142 14042
15 850 12750 2295 15045
16 850 13600 2448 16048
17 850 14450 2601 17051
18 850 15300 2754 18054
19 850 16150 2907 19057
20 850 17000 3060 20060
NOTE: 20 KGS AND ABOVE PER KG 850 +18% TAX
-
whatsapp