Price List - Germany

Germany Price List

PER KG PER KG RATE BASE RATE PER KG RATE +18% TOTAL
1 2600 2600 468 3068
2 1550 3100 558 3658
3 1400 4200 756 4956
4 1200 4800 864 5664
5 925 4625 832.5 5457.5
6 925 5550 999 6549
7 925 6475 1165.5 7640.5
8 925 7400 1332 8732
9 925 8325 1498.5 9823.5
10 800 8000 1440 9440
11 800 8800 1584 10384
12 800 9600 1728 11328
13 800 10400 1872 12272
14 800 11200 2016 13216
15 750 11250 2025 13275
16 750 12000 2160 14160
17 750 12750 2295 15045
18 750 13500 2430 15930
19 750 14250 2565 16815
20 700 14000 2520 16520
NOTE: 20 KGS AND ABOVE PER KG 700 +18% TAX
-
whatsapp