Price List - UAE

UAE Price Rate

PER KG PER KG RATE BASE RATE PER KG RATE +18% TOTAL
1 2250 2250 405 2655
2 1360 2720 489.6 3209.6
3 1200 3600 648 4248
4 1200 4800 864 5664
5 950 4750 855 5605
6 950 5700 1026 6726
7 950 6650 1197 7847
8 950 7600 1368 8968
9 950 8550 1539 10089
10 850 8500 1530 10030
11 850 9350 1683 11033
12 850 10200 1836 12036
13 850 11050 1989 13039
14 850 11900 2142 14042
15 750 11250 2025 13275
16 750 12000 2160 14160
17 750 12750 2295 15045
18 750 13500 2430 15930
19 750 14250 2565 16815
20 650 13000 2340 15340
NOTE: 20 KGS AND ABOVE PER KG 650 +18% TAX
-
whatsapp