Price List - UK

UK Price List

PER KG PER KG RATE BASE RATE PER KG RATE +18% TOTAL
1 2550 2550 459 3009
2 1600 3200 576 3776
3 1350 4050 729 4779
4 1250 5000 900 5900
5 1105 5525 994.5 6519.5
6 700 4200 756 4956
7 700 4900 882 5782
8 700 5600 1008 6608
9 700 6300 1134 7434
10 600 6000 1080 7080
11 600 6600 1188 7788
12 600 7200 1296 8496
13 600 7800 1404 9204
14 600 8400 1512 9912
15 550 8250 1485 9735
16 550 8800 1584 10384
17 550 9350 1683 11033
18 550 9900 1782 11682
19 550 10450 1881 12331
20 500 10000 1800 11800
NOTE: 20 KGS AND ABOVE PER KG 500 +18% TAX
-
whatsapp